| - wines - | ||||
|---|---|---|---|---|
whites at $25 / bottle; $7 glass |
||||
|
California | |||
|
Italy | |||
|
Chile | |||
|
Germany | |||
whites at $30 / bottle; $8 glass |
||||
|
France | |||
|
California | |||
|
South Africa | |||
|
Argentina | |||
whites at $35 / bottle |
||||
|
California | |||
|
South Africa | |||
|
Argentina | |||
|
France | |||
|
New Zealand | |||
rosé at $25 / bottle - $7 / glass |
||||
|
Vermont | |||
reds at $25 / bottle; $7 glass |
||||
|
California | |||
|
Australia | |||
|
California | |||
|
Argentina | |||
|
California | |||
reds at $30 / bottle; $8 glass |
||||
|
California | |||
|
California | |||
|
France | |||
|
Spain | |||
reds at $35 / bottle |
||||
|
California | |||
|
France | |||
|
Italy | |||
|
California | |||
|
Australia | |||
|
Italy | |||
|
Spain | |||
Champagne and sparkling wine |
||||
|
$7 - 187ml bottle | California | ||
|
$28 - 750ml bottle | France | ||